Deadline: 23.11.2018 - 21:00:00
Status: Finished
Top of Europe 2018/19 47.týždeň Lazio - AC Milan
Winner:
Mino
Matches
# | match | date | time | place | result |
---|---|---|---|---|---|
1. | Manchester United - Crystal Palace | 24.11.2018 | 16:00 | Premier League 13.kolo | 0:0 |
2. | Watford - Liverpool | 24.11.2018 | 16:00 | - | 0:3 |
3. | West Ham - Manchester City | 24.11.2018 | 16:00 | - | 0:4 |
4. | Tottenham - Chelsea | 24.11.2018 | 18:30 | - | 3:1 |
5. | Bournemouth - Arsenal | 25.11.2018 | 14:30 | - | 1:2 |
6. | Bayern - Dusseldorf | 24.11.2018 | 15:30 | Bundesliga 12.kolo | 3:3 |
7. | Hertha Berlín - Hoffenheim | 24.11.2018 | 15:30 | - | 3:3 |
8. | Mainz - Dortmund | 24.11.2018 | 15:30 | - | 1:2 |
9. | Monchengladbach - Hannover | 25.11.2018 | 18:00 | - | 4:1 |
10. | Leganes - Alaves | 23.11.2018 | 21:00 | La Liga 13.kolo | 1:0 |
11. | Eibar - Real Madrid | 24.11.2018 | 13:00 | - | 3:0 |
12. | Atl.Madrid - Barcelona | 24.11.2018 | 20:45 | - | 1:1 |
13. | Sevilla - Valladolid | 25.11.2018 | 16:15 | - | 1:0 |
14. | Udinese - AS Roma | 24.11.2018 | 15:00 | Serie A 13.kolo | 1:0 |
15. | Juventus - Spal | 24.11.2018 | 18:00 | - | 2:0 |
16. | Inter - Frosinone | 24.11.2018 | 20:30 | - | 3:0 |
17. | Napoli - Chievo | 25.11.2018 | 15:00 | - | 0:0 |
18. | Lazio - AC Milan | 25.11.2018 | 18:00 | - | 1:1 |
Rankings
ranking | bettors | tips | points | 6-pts | 4-pts | 2-pts | 0-pts | assessed tips | average |
---|---|---|---|---|---|---|---|---|---|
# | Average player | 38 | 4 | 0 | 7 | 7 | 18 | 2.11 | |
1. | Mino | 40 | 4 | 1 | 6 | 7 | 18 | 2.22 | |
2. | Čečo | 34 | 4 | 0 | 5 | 9 | 18 | 1.89 | |
3. | Klepo | 34 | 3 | 1 | 6 | 8 | 18 | 1.89 | |
4. | Marcos | 34 | 3 | 1 | 6 | 8 | 18 | 1.89 | |
5. | Bohatier | 34 | 3 | 1 | 6 | 8 | 18 | 1.89 | |
6. | Kajo | 30 | 2 | 2 | 5 | 9 | 18 | 1.67 | |
7. | Franto | 26 | 2 | 2 | 3 | 11 | 18 | 1.44 | |
8. | janči 10 | 26 | 1 | 2 | 6 | 9 | 18 | 1.44 | |
9. | Bruno | 24 | 2 | 0 | 6 | 10 | 18 | 1.33 | |
10. | šuhaj | 22 | 1 | 0 | 8 | 9 | 18 | 1.22 | |
11. | amigogo | 22 | 1 | 0 | 8 | 9 | 18 | 1.22 | |
12. | kere | 16 | 0 | 0 | 8 | 10 | 18 | 0.89 |