Deadline: 13.4.2019 - 15:30:00
Status: Finished
Top of Europe 2018/19 15.týdžeň
Winner:
Kajo
Matches
# | match | date | time | place | result |
---|---|---|---|---|---|
1. | Manchester United - West Ham | 13.4.2019 | 18:30 | Premier League 34.kolo | 2:1 |
2. | Crystal Palace - Manchester City | 14.4.2019 | 15:05 | - | 1:3 |
3. | LIVERPOOL - CHELSEA | 14.4.2019 | 17:30 | - | 2:0 |
4. | Watford - Arsenal | 15.4.2019 | 21:00 | - | 0:1 |
5. | RB Lipsko - Wolfsburg | 13.4.2019 | 15:30 | Bundesliga 29.kolo | 2:0 |
6. | Dortmund - Mainz | 13.4.2019 | 18:30 | - | 2:1 |
7. | Dusseldorf - Bayern | 14.4.2019 | 15:30 | - | 1:4 |
8. | Huesca - Barcelona | 13.4.2019 | 16:15 | La Liga 32.kolo | 0:0 |
9. | Atl.Madrid - Celta Vigo | 13.4.2019 | 18:30 | - | 2:0 |
10. | Valladolid - Getafe | 14.4.2019 | 12:00 | - | 2:2 |
11. | Leganes - Real Madrid | 15.4.2019 | 21:00 | - | 1:1 |
12. | AS Roma - Udinese | 13.4.2019 | 18:00 | Serie A 32.kolo | 1:0 |
13. | AC MILAN - LAZIO | 13.4.2019 | 20:30 | - | 1:0 |
14. | Chievo - Napoli | 14.4.2019 | 18:00 | - | 1:3 |
15. | Frosinone - Inter | 14.4.2019 | 20:30 | - | 1:3 |
Rankings
ranking | bettors | tips | points | 6-pts | 4-pts | 2-pts | 0-pts | assessed tips | average |
---|---|---|---|---|---|---|---|---|---|
# | Average player | 46 | 2 | 6 | 5 | 2 | 15 | 3.07 | |
1. | Kajo | 44 | 4 | 3 | 4 | 4 | 15 | 2.93 | |
2. | Natan | 42 | 3 | 3 | 6 | 3 | 15 | 2.80 | |
3. | Klepo | 40 | 2 | 4 | 6 | 3 | 15 | 2.67 | |
4. | janči 10 | 40 | 2 | 4 | 6 | 3 | 15 | 2.67 | |
5. | šuhaj | 38 | 3 | 2 | 6 | 4 | 15 | 2.53 | |
6. | amigogo | 38 | 3 | 1 | 8 | 3 | 15 | 2.53 | |
7. | Bruno | 38 | 2 | 3 | 7 | 3 | 15 | 2.53 | |
8. | Franto | 36 | 1 | 5 | 5 | 4 | 15 | 2.40 | |
9. | kere | 30 | 1 | 2 | 8 | 4 | 15 | 2.00 | |
10. | Marcos | 30 | 1 | 2 | 8 | 4 | 15 | 2.00 | |
11. | Mino | 28 | 0 | 4 | 6 | 5 | 15 | 1.87 |