Deadline: 26.1.2019 - 13:00:00
Status: Finished
Top of Europe 2018/19 4.týždeň
Winner:
Klepo
Matches
# | match | date | time | place | result |
---|---|---|---|---|---|
1. | Dortmund - Hannover | 26.1.2019 | 15:30 | Bundesliga 19.kolo | 5:0 |
2. | Monchengladbach - Augsburg | 26.1.2019 | 15:30 | - | 2:0 |
3. | Bayern - Stuttgart | 27.1.2019 | 15:30 | - | 4:1 |
4. | Dusseldorf - RB Lipsko | 27.1.2019 | 18:00 | - | 0:3 |
5. | Sevilla - Levante | 26.1.2019 | 13:00 | La Liga 21.kolo | 5:0 |
6. | Atl.Madrid - Getafe | 26.1.2019 | 16:15 | - | 2:0 |
7. | Girona - Barcelona | 27.1.2019 | 16:15 | - | 0:2 |
8. | Espanyol - Real Madrid | 27.1.2019 | 20:45 | - | 2:4 |
9. | AC MILAN - NAPOLI | 26.1.2019 | 20:30 | Serie A 21.kolo | 0:0 |
10. | Atalanta - AS Roma | 27.1.2019 | 15:00 | - | 3:3 |
11. | Turín - Inter | 27.1.2019 | 18:00 | - | 1:0 |
12. | LAZIO - JUVENTUS | 27.1.2019 | 20:30 | - | 1:2 |
Rankings
ranking | bettors | tips | points | 6-pts | 4-pts | 2-pts | 0-pts | assessed tips | average |
---|---|---|---|---|---|---|---|---|---|
# | Average player | 28 | 2 | 2 | 4 | 4 | 12 | 2.33 | |
1. | Klepo | 34 | 2 | 3 | 5 | 2 | 12 | 2.83 | |
2. | chlapcek193 | 32 | 4 | 0 | 4 | 4 | 12 | 2.67 | |
3. | janči 10 | 32 | 3 | 1 | 5 | 3 | 12 | 2.67 | |
4. | Mino | 24 | 1 | 1 | 7 | 3 | 12 | 2.00 | |
5. | amigogo | 22 | 1 | 1 | 6 | 4 | 12 | 1.83 | |
6. | Marcos | 22 | 1 | 1 | 6 | 4 | 12 | 1.83 | |
7. | kere | 22 | 0 | 2 | 7 | 3 | 12 | 1.83 | |
8. | Bruno | 20 | 1 | 0 | 7 | 4 | 12 | 1.67 | |
9. | Franto | 20 | 1 | 0 | 7 | 4 | 12 | 1.67 |