Deadline: 20.12.2018 - 20:00:00
Status: Finished
Top of Europe 2018/19 51.Týždeň Juventus - AS Roma
Winner:
janči 10
Matches
# | match | date | time | place | result |
---|---|---|---|---|---|
1. | Wolves - Liverpool | 21.12.2018 | 21:00 | Premier League 18.kolo | 0:2 |
2. | Arsenal - Burnley | 22.12.2018 | 13:30 | - | 3:1 |
3. | Chelsea - Leicester | 22.12.2018 | 16:00 | - | 0:1 |
4. | Manchester City - Crystal Palace | 22.12.2018 | 16:00 | - | 2:3 |
5. | Cardif - Manchester United | 22.12.2018 | 18:30 | - | 1:5 |
6. | Dortmund - Monchengladbach | 21.12.2018 | 20:30 | Bundesliga 17.kolo | 2:1 |
7. | Leverkusen - Hertha Berlín | 22.12.2018 | 15:30 | - | 3:1 |
8. | RB Lipsko - Brémy | 22.12.2018 | 15:30 | - | 3:2 |
9. | Frankfurt - Bayern | 22.12.2018 | 18:30 | - | 0:3 |
10. | Atl.Madrid - Espanyol | 22.12.2018 | 16:15 | La Liga 17.kolo | 1:0 |
11. | Barcelona - Celta Vigo | 22.12.2018 | 18:30 | - | 2:0 |
12. | Leganes - Sevilla | 23.12.2018 | 16:15 | - | 1:1 |
13. | Lazio - Cagliari | 22.12.2018 | 12:30 | Serie A 17.kolo | 3:1 |
14. | AC Milan - Fiorentina | 22.12.2018 | 15:00 | - | 0:1 |
15. | Napoli - Spal | 22.12.2018 | 15:00 | - | 1:0 |
16. | Chievo - Inter | 22.12.2018 | 18:00 | - | 1:1 |
17. | JUVENTUS - AS ROMA | 22.12.2018 | 20:30 | - | 1:0 |
Rankings
ranking | bettors | tips | points | 6-pts | 4-pts | 2-pts | 0-pts | assessed tips | average |
---|---|---|---|---|---|---|---|---|---|
# | Average player | 36 | 2 | 3 | 6 | 6 | 17 | 2.12 | |
1. | janči 10 | 42 | 4 | 3 | 3 | 7 | 17 | 2.47 | |
2. | Bruno | 40 | 3 | 2 | 7 | 5 | 17 | 2.35 | |
3. | Marcos | 40 | 2 | 4 | 6 | 5 | 17 | 2.35 | |
4. | Klepo | 34 | 2 | 3 | 5 | 7 | 17 | 2.00 | |
5. | amigogo | 34 | 0 | 5 | 7 | 5 | 17 | 2.00 | |
6. | Mino | 30 | 2 | 2 | 5 | 8 | 17 | 1.76 | |
7. | Čečo | 28 | 0 | 3 | 8 | 6 | 17 | 1.65 | |
8. | chlapcek193 | 24 | 1 | 0 | 9 | 7 | 17 | 1.41 | |
9. | kere | 24 | 0 | 3 | 6 | 8 | 17 | 1.41 |