Deadline: 15.12.2018 - 13:30:00
Status: Finished
Top of Europe 2018/19 50.Týždeň Liverpool - Man.United
Winner:
Kajo
Matches
# | match | date | time | place | result |
---|---|---|---|---|---|
1. | Manchester City - Everton | 15.12.2018 | 13:30 | Premier League 17.kolo | 3:1 |
2. | Tottenham - Burnley | 15.12.2018 | 16:00 | - | 1:0 |
3. | Brighton - Chelsea | 16.12.2018 | 14:30 | - | 1:2 |
4. | Southampton - Arsenal | 16.12.2018 | 14:30 | - | 3:2 |
5. | LIVERPOOL - MANCHESTER UNITED | 16.12.2018 | 17:00 | - | 3:1 |
6. | Hannover - Bayern | 15.12.2018 | 15:30 | Bundesliga 15.kolo | 0:4 |
7. | Hoffenheim - Monchengladbach | 15.12.2018 | 15:30 | - | 0:0 |
8. | Dortmund - Brémy | 15.12.2018 | 18:30 | - | 2:1 |
9. | RB Lipsko - Mainz | 16.12.2018 | 15:30 | - | 4:1 |
10. | Valladolid - Atl.Madrid | 15.12.2018 | 16:15 | La Liga 16.kolo | 2:3 |
11. | Real Madrid - Vallecano | 15.12.2018 | 18:30 | - | 1:0 |
12. | Sevilla - Girona | 16.12.2018 | 12:00 | - | 2:0 |
13. | Levante - Barcelona | 16.12.2018 | 20:45 | - | 0:5 |
14. | Alaves - Ath.Bilbao | 17.12.2018 | 21:00 | - | 0:0 |
15. | Inter - Udinese | 15.12.2018 | 18:00 | Serie A 16.kolo | 1:0 |
16. | Turín - Juventus | 15.12.2018 | 20:30 | - | 0:1 |
17. | Cagliari - Napoli | 16.12.2018 | 18:00 | - | 0:1 |
18. | AS Roma - FC Janov | 16.12.2018 | 20:30 | - | 3:2 |
19. | Atalanta - Lazio | 17.12.2018 | 20:30 | - | 1:0 |
20. | Bologna - AC Milan18.12.2018 | 18.12.2018 | 20:30 | - | 0:0 |
Rankings
ranking | bettors | tips | points | 6-pts | 4-pts | 2-pts | 0-pts | assessed tips | average |
---|---|---|---|---|---|---|---|---|---|
# | Average player | 58 | 2 | 7 | 9 | 2 | 20 | 2.90 | |
1. | Kajo | 62 | 6 | 4 | 5 | 5 | 20 | 3.10 | |
2. | Marcos | 54 | 3 | 5 | 8 | 4 | 20 | 2.70 | |
3. | šuhaj | 54 | 1 | 8 | 8 | 3 | 20 | 2.70 | |
4. | amigogo | 52 | 3 | 4 | 9 | 4 | 20 | 2.60 | |
5. | Klepo | 48 | 3 | 2 | 11 | 4 | 20 | 2.40 | |
6. | Mino | 44 | 2 | 4 | 8 | 6 | 20 | 2.20 | |
7. | chlapcek193 | 44 | 1 | 4 | 11 | 4 | 20 | 2.20 | |
8. | Čečo | 42 | 1 | 4 | 10 | 5 | 20 | 2.10 | |
9. | kere | 40 | 1 | 2 | 13 | 4 | 20 | 2.00 | |
10. | janči 10 | 38 | 0 | 3 | 13 | 4 | 20 | 1.90 | |
11. | Franto | 38 | 0 | 3 | 13 | 4 | 20 | 1.90 |