Deadline: 7.12.2018 - 20:30:00
Status: Finished
Top of Europe 2018/19 49.Týždeň - víkend JUVENTUS - INTER * CHELSEA - MAN.CITY
Winner:
Kajo
Matches
# | match | date | time | place | result |
---|---|---|---|---|---|
1. | Bournemouth - Liverpool | 8.12.2018 | 13:30 | Premier League 16.kolo | 0:4 |
2. | Arsenal - Huddersfield | 8.12.2018 | 16:00 | - | 1:0 |
3. | Manchester United - Fulham | 8.12.2018 | 16:00 | - | 4:1 |
4. | CHELSEA - MANCHESTER CITY | 8.12.2018 | 18:30 | - | 2:0 |
5. | Leicester - Tottenham | 8.12.2018 | 20:45 | - | 0:2 |
6. | Freiburg - RB Lipsko | 8.12.2018 | 15:30 | Bundesliga 14.kolo | 3:0 |
7. | Schalke - Dortmund | 8.12.2018 | 15:30 | - | 1:2 |
8. | Hertha Berlin - Eintracht Frankfurt | 8.12.2018 | 18:30 | - | 1:0 |
9. | Bayern - Norimberg | 8.12.2018 | 15:30 | - | 3:0 |
10. | Atl.Madrid - Alaves | 8.12.2018 | 13:00 | La Liga 15.kolo | 3:0 |
11. | Valencia - Sevilla | 8.12.2018 | 16:15 | - | 1:1 |
12. | Espanyol - Barcelona | 8.12.2018 | 20:45 | - | 0:4 |
13. | Huesca - Real Madrid | 8.12.2018 | 16:15 | - | 0:1 |
14. | JUVENTUS - INTER MILAN | 7.12.2018 | 20:30 | Serie A 15.kolo | 1:0 |
15. | Napoli - Frosinone | 8.12.2018 | 15:00 | - | 4:0 |
16. | Cagliari - AS Roma | 8.12.2018 | 18:00 | - | 2:2 |
17. | Lazio - Sampdoria | 8.12.2018 | 20:30 | - | 2:2 |
18. | AC Milan - Torino | 9.12.2018 | 20:30 | - | 0:0 |
Rankings
ranking | bettors | tips | points | 6-pts | 4-pts | 2-pts | 0-pts | assessed tips | average |
---|---|---|---|---|---|---|---|---|---|
# | Average player | 42 | 3 | 2 | 8 | 5 | 18 | 2.33 | |
1. | Kajo | 42 | 3 | 2 | 8 | 5 | 18 | 2.33 | |
2. | Bruno | 42 | 1 | 5 | 8 | 4 | 18 | 2.33 | |
3. | Marcos | 34 | 2 | 2 | 7 | 7 | 18 | 1.89 | |
4. | Franto | 34 | 2 | 1 | 9 | 6 | 18 | 1.89 | |
5. | kere | 32 | 2 | 1 | 8 | 7 | 18 | 1.78 | |
6. | šuhaj | 32 | 2 | 1 | 8 | 7 | 18 | 1.78 | |
7. | Klepo | 32 | 2 | 1 | 8 | 7 | 18 | 1.78 | |
8. | janči 10 | 32 | 2 | 1 | 8 | 7 | 18 | 1.78 | |
9. | chlapcek193 | 32 | 2 | 0 | 10 | 6 | 18 | 1.78 | |
10. | Mino | 32 | 1 | 3 | 7 | 7 | 18 | 1.78 | |
11. | amigogo | 32 | 1 | 1 | 11 | 5 | 18 | 1.78 | |
12. | Čečo | 30 | 1 | 2 | 8 | 7 | 18 | 1.67 |