Deadline: 1.12.2018 - 15:30:00
Status: Finished
Top of Europe 2018/19 48.týždeň *Liverpool - Everton* *AS Roma - Inter*
Winner:
Kajo
Matches
# | match | date | time | place | result |
---|---|---|---|---|---|
1. | Manchester City - Bournemouth | 1.12.2018 | 16:00 | Premier League 14.kolo | 3:1 |
2. | Southampton - Manchester United | 1.12.2018 | 18:30 | - | 2:2 |
3. | Chelsea - Fulham | 2.12.2018 | 13:00 | - | 2:0 |
4. | Arsenal - Tottenham | 2.12.2018 | 15:05 | - | 4:2 |
5. | Liverpool - Everton | 2.12.2018 | 17:15 | - | 1:0 |
6. | Brémy - Bayern | 1.12.2018 | 15:30 | Bundesliga 13.kolo | 1:2 |
7. | Dortmund - Freiburg | 1.12.2018 | 15:30 | - | 2:0 |
8. | Hannover - Hertha Berlín | 1.12.2018 | 15:30 | - | 0:2 |
9. | RB Lipsko - Monchengladbach | 2.12.2018 | 15:30 | - | 2:0 |
10. | Real Madrid - Valencia | 1.12.2018 | 20:45 | La Liga 14.kolo | 2:0 |
11. | Girona - Atl.Madrid | 2.12.2018 | 16:15 | - | 1:1 |
12. | Barcelona - Villareal | 2.12.2018 | 18:30 | - | 2:0 |
13. | Alaves - Sevilla | 2.12.2018 | 20:45 | - | 1:1 |
14. | Fiorentina - Juventus | 1.12.2018 | 18:00 | Serie A 14.kolo | 0:3 |
15. | AC Milan - Parma | 2.12.2018 | 12:30 | - | 2:1 |
16. | Chievo - Lazio | 2.12.2018 | 18:00 | - | 1:1 |
17. | AS Roma - Inter | 2.12.2018 | 20:30 | - | 2:2 |
18. | Atalanta - Napoli | 3.12.2018 | 20:30 | - | 1:2 |
Rankings
ranking | bettors | tips | points | 6-pts | 4-pts | 2-pts | 0-pts | assessed tips | average |
---|---|---|---|---|---|---|---|---|---|
# | Average player | 36 | 2 | 2 | 8 | 6 | 18 | 2.00 | |
1. | Kajo | 64 | 8 | 2 | 4 | 4 | 18 | 3.56 | |
2. | Marcos | 54 | 5 | 3 | 6 | 4 | 18 | 3.00 | |
3. | Bruno | 48 | 5 | 2 | 5 | 6 | 18 | 2.67 | |
4. | Franto | 42 | 4 | 3 | 3 | 8 | 18 | 2.33 | |
5. | Klepo | 42 | 4 | 2 | 5 | 7 | 18 | 2.33 | |
6. | amigogo | 40 | 2 | 4 | 6 | 6 | 18 | 2.22 | |
7. | kere | 36 | 3 | 3 | 3 | 9 | 18 | 2.00 | |
8. | Bohatier | 32 | 3 | 2 | 3 | 10 | 18 | 1.78 | |
9. | Mino | 32 | 2 | 2 | 6 | 8 | 18 | 1.78 | |
10. | janči 10 | 30 | 1 | 2 | 8 | 7 | 18 | 1.67 | |
11. | šuhaj | 28 | 1 | 3 | 5 | 9 | 18 | 1.56 | |
12. | chlapcek193 | 28 | 0 | 2 | 10 | 6 | 18 | 1.56 |