Deadline: 27.10.2018 - 15:30:00
Status: Finished
Top of Europe 2018/19 43.týždeň *** EL CLASICO ***
Winner:
Marcos
Matches
# | match | date | time | place | result |
---|---|---|---|---|---|
1. | Liverpool - Cardif | 27.10.2018 | 16:00 | Premier League 10.kolo | 4:1 |
2. | Burnley - Chelsea | 28.10.2018 | 14:30 | - | 0:4 |
3. | Crystal Palace - Arsenal | 28.10.2018 | 14:30 | - | 2:2 |
4. | Manchester United - Everton | 28.10.2018 | 17:00 | - | 2:1 |
5. | Tottenham - Manchester City | 29.10.2018 | 21:00 | - | 0:1 |
6. | Dortmund - Hertha Berlín | 27.10.2018 | 15:30 | Bundesliga 9.kolo | 2:2 |
7. | Mainz - Bayern | 27.10.2018 | 15:30 | - | 1:2 |
8. | RB Lipsko - Schalke | 28.10.2018 | 15:30 | - | 0:0 |
9. | Celta Vigo - Eibar | 27.10.2018 | 18:30 | La Liga 10.kolo | 4:0 |
10. | Atl.Madrid - Real Sociedad | 27.10.2018 | 20:45 | - | 2:0 |
11. | BARCELONA - REAL MADRID | 28.10.2018 | 16:15 | - | 5:1 |
12. | Alaves - Villareal | 28.10.2018 | 18:30 | - | 2:1 |
13. | Sevilla - Huesca | 28.10.2018 | 20:45 | - | 2:1 |
14. | Empoli - Juventus | 27.10.2018 | 18:00 | Serie A 10.kolo | 1:2 |
15. | AC Milan - Sampdoria | 28.10.2018 | 18:00 | - | 3:2 |
16. | NAPOLI - AS ROMA | 28.10.2018 | 20:30 | - | 1:1 |
17. | LAZIO - INTER | 29.10.2018 | 20:30 | - | 0:3 |
Rankings
ranking | bettors | tips | points | 6-pts | 4-pts | 2-pts | 0-pts | assessed tips | average |
---|---|---|---|---|---|---|---|---|---|
# | Average player | 36 | 3 | 2 | 5 | 7 | 17 | 2.12 | |
1. | Marcos | 44 | 4 | 2 | 6 | 5 | 17 | 2.59 | |
2. | Čečo | 40 | 2 | 4 | 6 | 5 | 17 | 2.35 | |
3. | Franto | 38 | 1 | 5 | 6 | 5 | 17 | 2.24 | |
4. | Bruno | 36 | 2 | 3 | 6 | 6 | 17 | 2.12 | |
5. | Lubo | 32 | 2 | 2 | 6 | 7 | 17 | 1.88 | |
6. | Juraj Vido | 32 | 2 | 2 | 6 | 7 | 17 | 1.88 | |
7. | Kajo | 30 | 0 | 2 | 11 | 4 | 17 | 1.76 | |
8. | šuhaj | 28 | 1 | 2 | 7 | 7 | 17 | 1.65 | |
9. | janči 10 | 28 | 1 | 2 | 7 | 7 | 17 | 1.65 | |
10. | amigogo | 28 | 0 | 2 | 10 | 5 | 17 | 1.65 | |
11. | kere | 24 | 1 | 1 | 7 | 8 | 17 | 1.41 | |
12. | Klepo | 24 | 1 | 0 | 9 | 7 | 17 | 1.41 | |
13. | Mino | 18 | 0 | 0 | 9 | 8 | 17 | 1.06 |