# popis dátum čas miesto tipované výsledok body
1. Manchester United - Leicester 10.8.2018 21:00 Premier League 1.kolo 1:1 2:1 0
2. Newcastle - Tottenham 11.8.2018 13:30 - 1:1 1:2 0
3. Huddersfield - Chelsea 11.8.2018 16:00 - 0:2 0:3 2
4. Liverpool - West Ham 12.8.2018 14:30 - 2:2 4:0 0
5. Arsenal - Manchester City 12.8.2018 17:00 - 2:3 0:2 2
6. Chelsea - Arsenal 18.8.2018 18:30 Premier League 2.kolo 2:1 3:2 4
7. Manchester City - Huddersfield 19.8.2018 14:30 - 4:0 6:1 2
8. Brighton - Manchester United 19.8.2018 17:00 - 0:2 3:2 0
9. Crystal Palace - Liverpool 20.8.2018 21:00 - 1:3 0:2 4
10. Celta Vigo - Espanyol 18.8.2018 18:15 La Liga 1.kolo 2:1 1:1 0
11. Barcelona - Alaves 18.8.2018 22:15 - 3:0 3:0 6
12. Real Madrid - Getafe 19.8.2018 22:15 - 2:0 2:0 6
13. Leicester - Liverpool 1.9.2018 13:30 Premier League 4.kolo 1:2 1:2 6
14. Burnley - Manchester United 1.9.2018 16:00 - 1:1 0:2 0
15. Chelsea - Bournemouth 1.9.2018 16:00 - 3:0 2:0 2
16. Manchester City - Newcastle 1.9.2018 18:30 - 2:1 2:1 6
17. Cardiff - Arsenal 2.9.2018 14:30 - 0:3 2:3 2
18. Hannover - Dortmund 31.8.2018 20:30 Bundesliga 2.kolo 1:3 0:0 0
19. Stuttgart - Bayern 1.9.2018 18:30 - 1:3 0:3 2
20. Celta Vigo - Atl.Madrid 1.9.2018 16:15 La Liga 3.kolo 1:2 2:0 0
21. Real Madrid - Leganes 1.9.2018 20:45 - 3:0 4:1 4
22. Barcelona - Huesca 2.9.2018 18:30 - 4:0 8:2 2
23. AC Milan - AS Roma 31.8.2018 20:30 Serie A 3.kolo 1:1 2:1 0
24. Bologna - Inter 1.9.2018 18:00 - 0:2 0:3 2
25. Parma - Juventus 1.9.2018 20:30 - 1:3 1:2 2
26. Lazio - Frosinone 2.9.2018 20:30 - 3:0 1:0 2
27. Sampdoria - Napoli 2.9.2018 20:30 - 1:2 3:0 0
28. Cardif - Manchester City 22.9.2018 16:00 Premier League 6.kolo 0:3 0:5 2
29. Liverpool - Southampton 22.9.2018 16:00 - 3:0 3:0 6
30. Machester United - Wolves 22.9.2018 16:00 - 2:1 1:1 0
31. West Ham - Chelsea 23.9.2018 14:30 - 1:3 0:0 0
32. Arsenal - Everton 23.9.2018 17:00 - 2:1 2:0 2
33. Hertha Berlín - Monchengladbach 22.9.2018 15:30 Bundesliga 4.kolo 1:1 4:2 0
34. Hoffenheim - Dortmund 22.9.2018 15:30 - 1:2 1:1 0
35. Schalke - Bayern 22.9.2018 18:30 - 1:3 0:2 4
36. Celta Vigo - Valladolid 22.9.2018 16:15 La Liga 4.kolo 2:0 3:3 0
37. Getafe - Atl.Madrid 22.9.2018 18:30 - 0:2 0:2 6
38. Real Madrid - Espanyol 22.9.2018 20:45 - 3:1 1:0 2
39. Barcelona - Girona 23.9.2018 20:45 - 3:1 2:2 0
40. Sampdoria - Inter 22.9.2018 20:30 Serie A 5.kolo 1:2 0:1 4
41. Turín - Napoli 23.9.2018 12:30 - 1:2 1:3 2
42. Bologna - AS Roma 23.9.2018 15:00 - 0:2 2:0 0
43. Lazio - FC Janov 23.9.2018 15:00 - 3:1 4:1 2
44. AC Milan - Atalanta 23.9.2018 18:00 - 1:1 2:2 4
45. Frosinone - Juventus 23.9.2018 20:30 - 0:2 0:2 6
46. West Ham - Manchester United 29.9.2018 13:30 Premier League 7.kolo 1:1 3:1 0
47. Arsenal - Watford 29.9.2018 16:00 - 3:1 2:0 4
48. Manchester City - Brighton 29.9.2018 16:00 - 4:1 2:0 2
49. Chelsea - Liverpool 29.9.2018 18:30 - 2:1 1:1 0
50. Hertha Berlín - Bayern 28.9.2018 20:30 Bundesliga 6.kolo 1:2 2:0 0
51. Leverkusen - Dortmund 29.9.2018 18:30 - 1:2 2:4 2
52. Barcelona - Ath.Bilbao 29.9.2018 16:15 La Liga 7.kolo 3:1 1:1 0
53. Real Madrid - Atl.Madrid 29.9.2018 20:45 - 1:2 0:0 0
54. Celta Vigo - Getafe 1.10.2018 21:00 - 2:1 1:1 0
55. AS ROMA - LAZIO 29.9.2018 15:00 Serie A 7.kolo 2:2 3:1 0
56. JUVENTUS - NAPOLI 29.9.2018 18:00 - 1:1 3:1 0
57. Inter - Cagliari 29.9.2018 20:30 - 2:0 2:0 6
58. Sassuolo - AC Milan 30.9.2018 20:30 - 1:2 1:4 2
59. Manchester United - Newcastle 6.10.2018 18:30 Premier League 8.kolo 1:1 3:2 0
60. Fulham - Arsenal 7.10.2018 13:00 - 2:3 1:5 2
61. Southampton - Chelsea 7.10.2018 15:15 - 0:2 0:3 2
62. Liverpool - Manchester City 7.10.2018 17:30 - 2:2 0:0 2
63. Dortmund - Augsburg 6.10.2018 15:30 Bundesliga 7.kolo 3:1 4:3 2
64. Mainz - Hertha Berlín 6.10.2018 15:30 - 1:1 0:0 4
65. Bayern - Monchengladbach 6.10.2018 18:30 - 3:1 0:3 0
66. Alaves - Real Madrid 6.10.2018 18:30 La Liga 8.kolo 0:2 1:0 0
67. Atl.Madrid - Betis 7.10.2018 16:15 - 2:0 1:0 2
68. Sevilla - Celta Vigo 7.10.2018 18:30 - 2:1 2:1 6
69. Valencia - Barcelona 7.10.2018 20:45 - 1:1 1:1 6
70. Udinese - Juventus 6.10.2018 18:00 Serie A 8.kolo 1:3 0:2 4
71. Empoli . AS Roma 6.10.2018 20:30 - 1:2 0:2 2
72. AC Milan - Chievo 7.10.2018 15:00 - 3:1 3:1 6
73. Lazio - Fiorentina 7.10.2018 15:00 - 2:2 1:0 0
74. Napoli - Sassuolo 7.10.2018 18:00 - 3:1 2:0 4
75. Spal - Inter 7.10.2018 20:30 - 0:2 1:2 2
76. Chelsea - Manchester United 20.10.2018 13:30 Premier League 9.kolo 2:1 2:2 0
77. Manchester City - Burnley 20.10.2018 16:00 - 2:0 5:0 2
78. Huddersfield - Liverpool 20.10.2018 18:30 - 1:1 0:1 0
79. Arsenal - Leicester 22.10.2018 21:00 - 2:2 3:1 0
80. Stuttgart - Dortmund 20.10.2018 15:30 Bundesliga 8.kolo 1:2 0:4 2
81. Wolfsburg - Bayern 20.10.2018 15:30 - 1:2 1:3 2
82. Hertha Berlín - Freiburg 21.10.2018 15:30 - 1:0 1:1 0
83. Real Madrid - Levante 20.10.2018 13:00 La Liga 9.kolo 2:0 1:2 0
84. Villareal - Atl.Madrid 20.10.2018 18:30 - 1:2 1:1 0
85. Barcelona - Sevilla 20.10.2018 20:45 - 2:2 4:2 0
86. AS Roma - Spal 20.10.2018 15:00 Serie A 9.kolo 3:0 0:2 0
87. Juventus - FC Janov 20.10.2018 18:00 - 2:0 1:1 0
88. Udinese - Napoli 20.10.2018 20:30 - 1:2 0:3 2
89. Parma - Lazio 21.10.2018 15:00 - 2:2 0:2 0
90. Inter Milan - AC Milan 21.10.2018 20:30 - 1:1 1:0 0
91. Liverpool - Cardif 27.10.2018 16:00 Premier League 10.kolo 3:0 4:1 4
92. Burnley - Chelsea 28.10.2018 14:30 - 0:2 0:4 2
93. Crystal Palace - Arsenal 28.10.2018 14:30 - 1:1 2:2 4
94. Manchester United - Everton 28.10.2018 17:00 - 1:1 2:1 0
95. Tottenham - Manchester City 29.10.2018 21:00 - 1:2 0:1 4
96. Dortmund - Hertha Berlín 27.10.2018 15:30 Bundesliga 9.kolo 2:1 2:2 0
97. Mainz - Bayern 27.10.2018 15:30 - 0:2 1:2 2
98. RB Lipsko - Schalke 28.10.2018 15:30 - 2:2 0:0 2
99. Celta Vigo - Eibar 27.10.2018 18:30 La Liga 10.kolo 2:0 4:0 2
100. Atl.Madrid - Real Sociedad 27.10.2018 20:45 - 2:0 2:0 6
101. BARCELONA - REAL MADRID 28.10.2018 16:15 - 1:2 5:1 0
102. Alaves - Villareal 28.10.2018 18:30 - 0:2 2:1 0
103. Sevilla - Huesca 28.10.2018 20:45 - 3:0 2:1 2
104. Empoli - Juventus 27.10.2018 18:00 Serie A 10.kolo 0:2 1:2 2
105. AC Milan - Sampdoria 28.10.2018 18:00 - 2:1 3:2 4
106. NAPOLI - AS ROMA 28.10.2018 20:30 - 2:2 1:1 4
107. LAZIO - INTER 29.10.2018 20:30 - 1:1 0:3 0
108. Bournemouth - Manchester United 3.11.2018 13:30 Premier League 11.kolo 2:2 1:2 0
109. ARSENAL - LIVERPOOL 3.11.2018 18:30 - 2:2 1:1 4
110. Manchester City - Southampton 4.11.2018 16:00 - 2:0 6:1 2
111. Chelsea - Crystal Palace 4.11.2018 17:00 - 3:1 3:1 6
112. Real Madrid - Valladolid 3.11.2018 16:15 La Liga 11.kolo 2:0 2:0 6
113. Vallecano - Barcelona 3.11.2018 20:45 - 1:3 2:3 2
114. Eibar - Alaves 4.11.2018 12:00 - 1:1 2:1 0
115. Espanyol - Ath.Bilbao 5.11.2018 21:00 - 1:2 1:0 0
116. Bayern - Freiburg 3.11.2018 15:30 Bundesliga 10.kolo 3:0 1:1 0
117. Wolfsburg - Dortmund 3.11.2018 15:30 - 1:2 0:1 4
118. Hertha Berlín - RB Lipsko 3.11.2018 18:30 - 1:1 0:3 0
119. Monchengladbach - Dusseldorf 4.11.2018 15:30 - 3:1 3:0 2
120. Napoli - Empoli 2.11.2018 20:30 Serie A 11.kolo 3:0 5:1 2
121. Inter - FC Janov 3.11.2018 15:00 - 2:0 5:0 2
122. Fiorentina - AS Roma 3.11.2018 18:00 - 2:2 1:1 4
123. Juventus - Cagliari 3.11.2018 20:30 - 3:0 3:1 2
124. Lazio - Spal 4.11.2018 12:30 - 3:1 4:1 2
125. Udinese - AC Milan 4.11.2018 20:30 - 1:2 0:1 4
126. Liverpool - Fulham 11.11.2018 13:00 Premier League 12.kolo 3:1 2:0 4
127. Chelsea - Everton 11.11.2018 15:15 - 3:1 0:0 0
128. Arsenal - Wolves 11.11.2018 17:30 - 2:1 1:1 0
129. MANCHESTER CITY - MANCHESTER UNITED 11.11.2018 17:30 - 2:2 3:1 0
130. Brémy - Monchengladbach 10.11.2018 15:30 Bundesliga 11.kolo 1:1 1:3 0
131. DORTMUND - BAYERN 10.11.2018 15:30 - 2:1 3:2 4
132. RB Lipsko - Leverkusen 11.11.2018 15:30 - 2:2 3:0 0
133. Atl.Madrid - Ath.Bilbao 10.11.2018 18:30 La Liga 12.kolo 2:1 3:2 4
134. Alaves - Huesca 11.11.2018 12:00 - 1:1 2:1 0
135. Barcelona - Betis 11.11.2018 16:15 - 3:1 3:4 0
136. Sevilla - Espanyol 11.11.2018 18:30 - 2:1 2:1 6
137. Celta Vigo - Real Madrid 11.11.2018 20:45 - 1:2 2:4 2
138. FC Janov - Napoli 10.11.2018 20:30 Serie A 12.kolo 1:2 1:2 6
139. Atalanta - Inter 11.11.2018 12:30 - 1:2 4:1 0
140. AS Roma - Sampdoria 11.11.2018 15:00 - 2:1 4:1 2
141. Sassuolo - Lazio 11.11.2018 18:00 - 1:2 1:1 0
142. AC MILAN - JUVENTUS 11.11.2018 20:30 - 1:1 0:2 0
143. Manchester United - Crystal Palace 24.11.2018 16:00 Premier League 13.kolo 2:1 0:0 0
144. Watford - Liverpool 24.11.2018 16:00 - 1:1 0:3 0
145. West Ham - Manchester City 24.11.2018 16:00 - 1:1 0:4 0
146. Tottenham - Chelsea 24.11.2018 18:30 - 1:2 3:1 0
147. Bournemouth - Arsenal 25.11.2018 14:30 - 2:3 1:2 4
148. Bayern - Dusseldorf 24.11.2018 15:30 Bundesliga 12.kolo 3:0 3:3 0
149. Hertha Berlín - Hoffenheim 24.11.2018 15:30 - 2:1 3:3 0
150. Mainz - Dortmund 24.11.2018 15:30 - 1:3 1:2 2
151. Monchengladbach - Hannover 25.11.2018 18:00 - 2:1 4:1 2
152. Leganes - Alaves 23.11.2018 21:00 La Liga 13.kolo 1:1 1:0 0
153. Eibar - Real Madrid 24.11.2018 13:00 - 0:2 3:0 0
154. Atl.Madrid - Barcelona 24.11.2018 20:45 - 2:1 1:1 0
155. Sevilla - Valladolid 25.11.2018 16:15 - 2:1 1:0 4
156. Udinese - AS Roma 24.11.2018 15:00 Serie A 13.kolo 1:2 1:0 0
157. Juventus - Spal 24.11.2018 18:00 - 3:0 2:0 2
158. Inter - Frosinone 24.11.2018 20:30 - 3:0 3:0 6
159. Napoli - Chievo 25.11.2018 15:00 - 3:1 0:0 0
160. Lazio - AC Milan 25.11.2018 18:00 - 1:1 1:1 6
161. Manchester City - Bournemouth 1.12.2018 16:00 Premier League 14.kolo 3:1 3:1 6
162. Southampton - Manchester United 1.12.2018 18:30 - 0:1 2:2 0
163. Chelsea - Fulham 2.12.2018 13:00 - 3:1 2:0 4
164. Arsenal - Tottenham 2.12.2018 15:05 - 2:1 4:2 2
165. Liverpool - Everton 2.12.2018 17:15 - 1:1 1:0 0
166. Brémy - Bayern 1.12.2018 15:30 Bundesliga 13.kolo 1:3 1:2 2
167. Dortmund - Freiburg 1.12.2018 15:30 - 2:0 2:0 6
168. Hannover - Hertha Berlín 1.12.2018 15:30 - 1:1 0:2 0
169. RB Lipsko - Monchengladbach 2.12.2018 15:30 - 2:2 2:0 0
170. Real Madrid - Valencia 1.12.2018 20:45 La Liga 14.kolo 2:1 2:0 2
171. Girona - Atl.Madrid 2.12.2018 16:15 - 0:2 1:1 0
172. Barcelona - Villareal 2.12.2018 18:30 - 3:1 2:0 4
173. Alaves - Sevilla 2.12.2018 20:45 - 1:2 1:1 0
174. Fiorentina - Juventus 1.12.2018 18:00 Serie A 14.kolo 2:1 0:3 0
175. AC Milan - Parma 2.12.2018 12:30 - 2:1 2:1 6
176. Chievo - Lazio 2.12.2018 18:00 - 1:2 1:1 0
177. AS Roma - Inter 2.12.2018 20:30 - 1:1 2:2 4
178. Atalanta - Napoli 3.12.2018 20:30 - 1:2 1:2 6
179. Watford - Manchester City 4.12.2018 21:00 Premier League 15.kolo 1:2 1:2 6
180. Burnley - Liverpool 5.12.2018 20:45 - 1:1 1:3 0
181. Wolves - Chelsea 5.12.2018 20:45 - 1:2 2:1 0
182. Manchester United - Arsenal 5.12.2018 21:00 - 1:2 2:2 0
183. Tottenham - Southampon 5.12.2018 21:00 - 2:0 3:1 4
184. Bournemouth - Liverpool 8.12.2018 13:30 Premier League 16.kolo 1:2 0:4 2
185. Arsenal - Huddersfield 8.12.2018 16:00 - 2:0 1:0 2
186. Manchester United - Fulham 8.12.2018 16:00 - 2:1 4:1 2
187. CHELSEA - MANCHESTER CITY 8.12.2018 18:30 - 2:1 2:0 2
188. Leicester - Tottenham 8.12.2018 20:45 - 2:1 0:2 0
189. Freiburg - RB Lipsko 8.12.2018 15:30 Bundesliga 14.kolo 1:1 3:0 0
190. Schalke - Dortmund 8.12.2018 15:30 - 1:2 1:2 6
191. Hertha Berlin - Eintracht Frankfurt 8.12.2018 18:30 - 2:0 1:0 2
192. Bayern - Norimberg 8.12.2018 15:30 - 4:1 3:0 4
193. Atl.Madrid - Alaves 8.12.2018 13:00 La Liga 15.kolo 2:0 3:0 2
194. Valencia - Sevilla 8.12.2018 16:15 - 1:1 1:1 6
195. Espanyol - Barcelona 8.12.2018 20:45 - 1:2 0:4 2
196. Huesca - Real Madrid 8.12.2018 16:15 - 0:2 0:1 2
197. JUVENTUS - INTER MILAN 7.12.2018 20:30 Serie A 15.kolo 1:1 1:0 0
198. Napoli - Frosinone 8.12.2018 15:00 - 2:0 4:0 2
199. Cagliari - AS Roma 8.12.2018 18:00 - 0:1 2:2 0
200. Lazio - Sampdoria 8.12.2018 20:30 - 2:1 2:2 0
201. AC Milan - Torino 9.12.2018 20:30 - 2:1 0:0 0
202. Manchester City - Everton 15.12.2018 13:30 Premier League 17.kolo 2:1 3:1 2
203. Tottenham - Burnley 15.12.2018 16:00 - 2:0 1:0 2
204. Brighton - Chelsea 16.12.2018 14:30 - 0:2 1:2 2
205. Southampton - Arsenal 16.12.2018 14:30 - 2:1 3:2 4
206. LIVERPOOL - MANCHESTER UNITED 16.12.2018 17:00 - 2:1 3:1 2
207. Hannover - Bayern 15.12.2018 15:30 Bundesliga 15.kolo 1:3 0:4 2
208. Hoffenheim - Monchengladbach 15.12.2018 15:30 - 2:2 0:0 2
209. Dortmund - Brémy 15.12.2018 18:30 - 3:1 2:1 2
210. RB Lipsko - Mainz 16.12.2018 15:30 - 2:1 4:1 2
211. Valladolid - Atl.Madrid 15.12.2018 16:15 La Liga 16.kolo 0:2 2:3 2
212. Real Madrid - Vallecano 15.12.2018 18:30 - 2:0 1:0 2
213. Sevilla - Girona 16.12.2018 12:00 - 3:1 2:0 4
214. Levante - Barcelona 16.12.2018 20:45 - 1:3 0:5 2
215. Alaves - Ath.Bilbao 17.12.2018 21:00 - 0:1 0:0 0
216. Inter - Udinese 15.12.2018 18:00 Serie A 16.kolo 2:0 1:0 2
217. Turín - Juventus 15.12.2018 20:30 - 1:1 0:1 0
218. Cagliari - Napoli 16.12.2018 18:00 - 1:2 0:1 4
219. AS Roma - FC Janov 16.12.2018 20:30 - 2:0 3:2 2
220. Atalanta - Lazio 17.12.2018 20:30 - 2:2 1:0 0
221. Bologna - AC Milan18.12.2018 18.12.2018 20:30 - 1:2 0:0 0
222. Leicester - Manchester City 26.12.2018 16:00 Premier League 19.kolo 1:3 2:1 0
223. Liverpool - Newcastle 26.12.2018 16:00 - 2:0 4:0 2
224. Manchester United - Huddersfield 26.12.2018 16:00 - 3:0 3:1 2
225. Tottenham - Bournemouth 26.12.2018 16:00 - 2:0 5:0 2
226. Brighton - Arsenal 26.12.2018 18:15 - 1:2 1:1 0
227. Watford - Chelsea 26.12.2018 20:30 - 0:2 1:2 2
228. Frosinone - AC Milan 26.12.2018 12:30 Serie A 18.kolo 0:2 0:0 0
229. Atalanta - Juventus 26.12.2018 15:00 - 1:1 2:2 4
230. Bologna - Lazio 26.12.2018 15:00 - 0:2 0:2 6
231. AS Roma - Sassuolo 26.12.2018 18:00 - 2:1 3:1 2
232. INTER - NAPOLI 26.12.2018 20:30 - 1:1 1:0 0
233. Everton - Leicester 1.1.2019 13:30 Premier LEague 21.kolo 1:1 0:1 0
234. Arsenal - Fulham 1.1.2019 16:00 - 2:1 4:1 2
235. Cardif - Tottenham 1.1.2019 18:30 - 0:2 0:3 2
236. Bournemouth - Watford 2.1.2019 20:45 - 2:2 3:3 4
237. Huddersfield - Burnley 2.1.2019 20:45 - 1:1 1:2 0
238. Chelsea - Southampton 2.1.2019 20:45 - 2:0 0:0 0
239. West Ham - Brighton 2.1.2019 20:45 - 2:1 2:2 0
240. Wolves - Crystal Palace 2.1.2019 20:45 - 2:1 0:2 0
241. Newcastle - Manchester United 2.1.2019 21:00 - 1:1 0:2 0
242. MANCHESTER CITY - LIVERPOOL 3.1.2019 21:00 - 1:1 2:1 0
243. West Ham - Arsenal 12.1.2019 13:30 Premier League 22.kolo 2:2 1:0 0
244. Brighton - Liverpool 12.1.2019 16:00 - 1:2 0:1 4
245. Chelsea - Newcastle 12.1.2019 18:30 - 2:0 2:1 2
246. Tottenham - Manchester United 13.1.2019 17:30 - 1:1 0:1 0
247. Manchester City - Wolves 14.1.2019 21:00 - 3:1 3:0 2
248. Liverpool - Crystal Palace 19.1.2019 16:00 Premier League 23.kolo 2:0 4:3 2
249. Manchester United - Brighton 19.1.2019 16:00 - 3:1 2:1 2
250. ARSENAL - CHELSEA 19.1.2019 18:30 - 1:2 2:0 0
251. Huddersfield - Manchester City 20.1.2019 14:30 - 0:2 0:3 2
252. Fulham - Tottenham 20.1.2019 17:00 - 2:1 1:2 0
253. Hoffenheim - Bayern 18.1.2019 20:30 Bundesliga 18.kolo 1:2 1:3 2
254. Leverkusen - Monchengladbach 19.1.2019 15:30 - 2:2 0:1 0
255. RB Lipsko - Dortmund 19.1.2019 18:30 - 1:2 0:1 4
256. Getafe - Alaves 18.1.2019 21:00 La Liga 20.kolo 1:1 4:0 0
257. Real Madrid - Sevilla 19.1.2019 16:15 - 2:2 2:0 0
258. Huesca - Atl. Madrid 19.1.2019 18:30 - 0:2 0:3 2
259. Celta Vigo - Valencia 19.1.2019 20:45 - 1:1 1:2 0
260. Barcelona - Leganes 20.1.2019 20:45 - 3:0 3:1 2
261. AS Roma - Turín 19.1.2019 15:00 Serie A 20.kolo 2:1 3:2 4
262. Inter - Sassuolo 19.1.2019 20:30 - 2:0 0:0 0
263. NAPOLI - LAZIO 20.1.2019 20:30 - 3:1 2:1 2
264. Juventus - Chievo 21.1.2019 19:00 - 3:0 3:0 6
265. FC Janov - AC Milan 21.1.2019 21:00 - 1:1 0:2 0
266. Dortmund - Hannover 26.1.2019 15:30 Bundesliga 19.kolo 2:0 5:0 2
267. Monchengladbach - Augsburg 26.1.2019 15:30 - 2:1 2:0 2
268. Bayern - Stuttgart 27.1.2019 15:30 - 3:1 4:1 2
269. Dusseldorf - RB Lipsko 27.1.2019 18:00 - 1:2 0:3 2
270. Sevilla - Levante 26.1.2019 13:00 La Liga 21.kolo 3:1 5:0 2
271. Atl.Madrid - Getafe 26.1.2019 16:15 - 2:0 2:0 6
272. Girona - Barcelona 27.1.2019 16:15 - 1:2 0:2 2
273. Espanyol - Real Madrid 27.1.2019 20:45 - 1:2 2:4 2
274. AC MILAN - NAPOLI 26.1.2019 20:30 Serie A 21.kolo 1:2 0:0 0
275. Atalanta - AS Roma 27.1.2019 15:00 - 1:2 3:3 0
276. Turín - Inter 27.1.2019 18:00 - 1:1 1:0 0
277. LAZIO - JUVENTUS 27.1.2019 20:30 - 2:1 1:2 0
278. Arsenal - Cardiff 29.1.2019 20:45 Premier League 24.kolo 2:0 2:1 2
279. Manchester United - Burnley 29.1.2019 21:00 - 2:0 2:2 0
280. Newcastle - Manchester City 29.1.2019 21:00 - 0:2 2:1 0
281. Bournemouth - Chelsea 30.1.2019 20:45 - 1:3 4:0 0
282. Liverpool - Leicester 30.1.2019 21:00 - 3:1 1:1 0
283. Tottenham - Watford 30.1.2019 21:00 - 2:0 2:1 2
284. Tottenham - Newcastle 2.2.2019 13:30 Premier League 25.kolo 1:0 1:0 6
285. Chelsea - Huddersfield 2.2.2019 16:00 - 3:0 5:0 2
286. Leicester - Manchester United 3.2.2019 15:05 - 2:1 0:1 0
287. MANCHESTER CITY - ARSENAL 3.2.2019 17:30 - 3:1 3:1 6
288. West Ham - Liverpool 4.2.2019 21:00 - 2:1 1:1 0
289. Hannover - RB Lipsko 1.2.2019 20:30 Bundesliga 20.kolo 1:3 0:3 2
290. Frankfurt -Dortmund 2.2.2019 15:30 - 0:2 1:1 0
291. Leverkusen - Bayern 2.2.2019 15:30 - 2:2 3:1 0
292. Schalke - Monchengladbach 2.2.2019 18:30 - 2:2 0:2 0
293. Barcelona - Valencia 2.2.2019 18:30 La Liga 22.kolo 3:1 2:2 0
294. Betis - Atl.Madrid 3.2.2019 16:15 - 1:2 1:0 0
295. Celta Vigo - Sevilla 3.2.2019 18:30 - 1:2 1:0 0
296. Real Madrid - Alaves 3.2.2019 20:45 - 2:0 3:0 2
297. Napoli - Sampdoria 2.2.2019 18:00 Serie A 22.kolo 3:1 3:0 2
298. Juventus - Parma 2.2.2019 20:30 - 3:1 3:3 0
299. Inter - Bologna 3.2.2019 18:00 - 2:0 0:1 0
300. AS ROMA - AC MILAN 3.2.2019 20:30 - 1:1 1:1 6
301. Frosinone - Lazio 4.2.2019 19:00 - 0:2 0:1 2
302. Burnley - Tottenham 23.2.2019 13:30 Premier League 27.kolo 0:2 2:1 0
303. Arsenal - Southampton 24.2.2019 15:05 - 3:1 2:0 4
304. MANCHESTER UNITED - LIVERPOOL 24.2.2019 15:05 - 1:1 0:0 4
305. Bayern - Hertha Berlin 23.2.2019 15:30 Bundesliga 23.kolo 2:1 1:0 4
306. Dortmund - Leverkusen 24.2.2019 18:00 - 3:2 3:2 6
307. RB Lipsko - Hoffenheim 25.2.2019 20:30 - 2:1 1:1 0
308. Sevilla - Barcelona 23.2.2019 16:15 La Liga 25.kolo 1:2 2:4 2
309. Atl.Madrid - Villareal 24.2.2019 16:15 - 1:0 2:0 2
310. Levante - Real Madrid 24.2.2019 20:45 - 1:2 1:2 6
311. AC Milan - Empoli 22.2.2019 20:30 Serie A 25.kolo 2:0 3:0 2
312. Frosinone - AS Roma 23.2.2019 20:30 - 0:2 2:3 2
313. Bologna - Juventus 24.2.2019 15:00 - 0:2 0:1 2
314. Parma - Napoli 24.2.2019 18:00 - 1:2 0:4 2
315. Fiorentina - Inter 24.2.2019 20:30 - 1:1 3:3 2
316. Tottenham - Arsenal 2.3.2019 13:30 Premier League 29.kolo 2:2 1:1 4
317. Bournemouth - Manchester City 2.3.2019 16:00 - 1:4 0:1 2
318. Manchester United - Southampton 2.3.2019 16:00 - 2:0 3:2 2
319. Fulham - Chelsea 3.3.2019 15:05 - 0:2 1:2 2
320. Everton - Liverpool 3.3.2019 17:15 - 2:1 0:0 0
321. Augsburg - Dortmund 1.3.2019 20:30 Bundesliga 24.kolo 0:2 2:1 0
322. Norimberg - RB Lipsko 2.3.2019 15:30 - 1:2 0:1 4
323. Monchengladbach - Bayern 2.3.2019 18:30 - 1:2 1:5 2
324. REAL MADRID - BARCELONA 2.3.2019 20:45 La Liga 26.kolo 1:2 0:1 4
325. Betis - Getafe 3.3.2019 16:15 - 2:0 1:2 0
326. Real Sociedad - Atl.Madrid 3.3.2019 18:30 - 0:2 0:2 6
327. AC Milan - Sassuolo 2.3.2019 18:00 Serie A 26.kolo 2:1 1:0 4
328. LAZIO - AS ROMA 2.3.2019 20:30 - 2:2 3:0 0
329. Cagliari - Inter 1.3.2019 20:30 - 0:2 2:1 0
330. NAPOLI - JUVENTUS 3.3.2019 20:30 - 2:1 1:2 0
331. Southampton - Tottenham 9.3.2019 16:00 Premier League 30.kolo 1:1 2:1 0
332. Manchester City - Watford 9.3.2019 18:30 - 4:1 3:1 2
333. Liverpool - Burnley 10.3.2019 13:00 - 2:0 4:2 4
334. Chelsea - Wolves 10.3.2019 15:05 - 2:0 1:1 0
335. ARSENAL - MANCHESTER UNITED 10.3.2019 17:30 - 2:2 2:0 0
336. Bayern - Wolfsburg 9.3.2019 15:30 Bundesliga 5.kolo 3:1 6:0 2
337. Dortmund - Stuttgart 9.3.2019 15:30 - 3:1 3:1 6
338. RB Lipsko - Augsburg 9.3.2019 15:30 - 2:0 0:0 0
339. Atl.Madrid - Leganes 9.3.2019 16:15 La Liga 27.kolo 2:0 1:0 2
340. Barcelona - Vallecano 9.3.2019 18:30 - 3:0 3:1 2
341. Getafe - Huesca 9.3.2019 20:45 - 2:0 2:1 2
342. Valladolid - Real Madrid 10.3.2019 20:45 - 1:2 1:4 2
343. Juventus - Udinese 8.3.2019 20:30 Serie A 27.kolo 2:0 4:1 2
344. Chievo - AC Milan 9.3.2019 20:30 - 0:2 1:2 2
345. Inter - Spal 10.3.2019 15:00 - 2:0 2:0 6
346. Sassuolo - Napoli 10.3.2019 18:00 - 1:3 1:1 0
347. Fiorentina - Lazio 10.3.2019 20:30 - 2:2 1:1 4
348. AS Roma - Empoli 11.3.2019 20:30 - 2:1 2:1 6
349. Fulham - Manchester City 30.3.2019 13:30 Premier League 32.kolo 1:3 0:2 4
350. Manchester United - Watford 30.3.2019 16:00 - 2:0 2:1 2
351. Cardiff - Chelsea 31.3.2019 15:05 - 0:2 1:2 2
352. Liverpool - Tottenham 31.3.2019 17:30 - 1:1 2:1 0
353. Arsenal - Newcastle 1.4.2019 21:00 - 2:1 2:0 2
