# popis dátum čas miesto tipované výsledok body
1. Manchester United - Leicester 10.8.2018 21:00 Premier League 1.kolo 2:0 2:1 2
2. Newcastle - Tottenham 11.8.2018 13:30 - 1:1 1:2 0
3. Huddersfield - Chelsea 11.8.2018 16:00 - 1:2 0:3 2
4. Liverpool - West Ham 12.8.2018 14:30 - 4:1 4:0 2
5. Arsenal - Manchester City 12.8.2018 17:00 - 1:1 0:2 0
6. Chelsea - Arsenal 18.8.2018 18:30 Premier League 2.kolo 2:2 3:2 0
7. Manchester City - Huddersfield 19.8.2018 14:30 - 3:1 6:1 2
8. Brighton - Manchester United 19.8.2018 17:00 - 1:2 3:2 0
9. Crystal Palace - Liverpool 20.8.2018 21:00 - 1:2 0:2 2
10. Celta Vigo - Espanyol 18.8.2018 18:15 La Liga 1.kolo 2:1 1:1 0
11. Barcelona - Alaves 18.8.2018 22:15 - 3:0 3:0 6
12. Real Madrid - Getafe 19.8.2018 22:15 - 3:1 2:0 4
13. Wolves - Manchester City 25.8.2018 13:30 Premier League 3.kolo 1:2 1:1 0
14. Arsenal - West Ham 25.8.2018 16:00 - 3:1 3:1 6
15. Liverpool - Brighton 25.8.2018 18:30 - 3:0 1:0 2
16. Newcastle - Chelsea 26.8.2018 17:00 - 1:1 1:2 0
17. Manchester United - Tottenham 27.8.2018 21:00 - 2:1 0:3 0
18. Bayern - Hoffenheim 24.8.2018 20:30 Bundesliga 1.kolo 4:1 3:1 2
19. Dortmund - RB Lipsko 26.8.2018 18:00 - 2:1 4:1 2
20. Atl.Madrid - Vallecano 25.8.2018 20:15 La Liga 2.kolo 2:0 1:0 2
21. Valladolid - Barcelona 25.8.2018 22:15 - 1:2 0:1 4
22. Girona - Real Madrid 26.8.2018 22:15 - 1:1 1:4 0
23. Juventus - Lazio 25.8.2018 18:00 Serie A 2.kolo 2:1 2:0 2
24. Neapol - AC Milan 25.8.2018 20:30 - 2:1 3:2 4
25. Inter - Turín 26.8.2018 20:30 - 3:1 2:2 0
26. AS Roma - Atalanta 27.8.2018 20:30 - 3:1 3:3 0
27. Leicester - Liverpool 1.9.2018 13:30 Premier League 4.kolo 1:2 1:2 6
28. Burnley - Manchester United 1.9.2018 16:00 - 1:2 0:2 2
29. Chelsea - Bournemouth 1.9.2018 16:00 - 3:1 2:0 4
30. Manchester City - Newcastle 1.9.2018 18:30 - 3:0 2:1 2
31. Cardiff - Arsenal 2.9.2018 14:30 - 1:2 2:3 4
32. Hannover - Dortmund 31.8.2018 20:30 Bundesliga 2.kolo 1:2 0:0 0
33. Stuttgart - Bayern 1.9.2018 18:30 - 0:2 0:3 2
34. Celta Vigo - Atl.Madrid 1.9.2018 16:15 La Liga 3.kolo 1:1 2:0 0
35. Real Madrid - Leganes 1.9.2018 20:45 - 3:1 4:1 2
36. Barcelona - Huesca 2.9.2018 18:30 - 3:0 8:2 2
37. AC Milan - AS Roma 31.8.2018 20:30 Serie A 3.kolo 1:1 2:1 0
38. Bologna - Inter 1.9.2018 18:00 - 0:1 0:3 2
39. Parma - Juventus 1.9.2018 20:30 - 0:2 1:2 2
40. Lazio - Frosinone 2.9.2018 20:30 - 2:1 1:0 4
41. Sampdoria - Napoli 2.9.2018 20:30 - 1:1 3:0 0
42. Tottenham - Liverpool 15.9.2018 13:30 Premier League 5.kolo 2:2 1:2 0
43. Chelsea - Cardiff 15.9.2018 16:00 - 3:1 4:1 2
44. Manchester City - Fulham 15.9.2018 16:00 - 3:1 3:0 2
45. Newcastle - Arsenal 15.9.2018 16:00 - 1:1 1:2 0
46. Watford - Manchester United 15.9.2018 18:30 - 1:1 1:2 0
47. Dortmund - Frankfurt 14.9.2018 20:30 Bundesliga 3.kolo 2:1 3:1 2
48. Bayern - Leverkusen 15.9.2018 15:30 - 3:1 3:1 6
49. Ath.Bilbao - Real Madrid 15.9.2018 20:45 La Liga 4.kolo 1:2 1:1 0
50. Real Sociedad - Barcelona 15.9.2018 16:15 - 2:2 1:2 0
51. AS Roma - Chievo 16.9.2018 15:00 Serie A 4.kolo 3:1 2:2 0
52. Cagliari - AC Milan 16.9.2018 15:00 - 1:1 1:1 6
53. Empoli - Lazio 16.9.2018 15:00 - 1:2 0:1 4
54. Inter - Parma 16.9.2018 15:00 - 3:0 0:1 0
55. Juventus - Sassuolo 16.9.2018 15:00 - 3:1 2:1 2
56. Napoli - Fiorentina 16.9.2018 15:00 - 2:1 1:0 4
57. Cardif - Manchester City 22.9.2018 16:00 Premier League 6.kolo 1:2 0:5 2
58. Liverpool - Southampton 22.9.2018 16:00 - 3:1 3:0 2
59. Machester United - Wolves 22.9.2018 16:00 - 3:1 1:1 0
60. West Ham - Chelsea 23.9.2018 14:30 - 1:2 0:0 0
61. Arsenal - Everton 23.9.2018 17:00 - 2:1 2:0 2
62. Hertha Berlín - Monchengladbach 22.9.2018 15:30 Bundesliga 4.kolo 1:1 4:2 0
63. Hoffenheim - Dortmund 22.9.2018 15:30 - 1:1 1:1 6
64. Schalke - Bayern 22.9.2018 18:30 - 1:2 0:2 2
65. Celta Vigo - Valladolid 22.9.2018 16:15 La Liga 4.kolo 2:1 3:3 0
66. Getafe - Atl.Madrid 22.9.2018 18:30 - 1:2 0:2 2
67. Real Madrid - Espanyol 22.9.2018 20:45 - 3:1 1:0 2
68. Barcelona - Girona 23.9.2018 20:45 - 3:0 2:2 0
69. Sampdoria - Inter 22.9.2018 20:30 Serie A 5.kolo 1:1 0:1 0
70. Turín - Napoli 23.9.2018 12:30 - 1:2 1:3 2
71. Bologna - AS Roma 23.9.2018 15:00 - 1:2 2:0 0
72. Lazio - FC Janov 23.9.2018 15:00 - 3:1 4:1 2
73. AC Milan - Atalanta 23.9.2018 18:00 - 1:1 2:2 4
74. Frosinone - Juventus 23.9.2018 20:30 - 1:2 0:2 2
75. Brémy - Hertha Berlín 25.9.2018 18:30 Bundesliga 5.kolo 1:1 3:1 0
76. Bayern - Augsburg 25.9.2018 20:30 - 3:1 1:1 0
77. Dortmund - Norimberg 26.9.2018 20:30 - 3:1 7:0 2
78. Atl.Madrid - Huesca 25.9.2018 22:00 La Liga 6.kolo 2:0 3:0 2
79. Leganes - Barcelona 26.9.2018 20:00 - 1:3 2:1 0
80. Sevilla - Real Madrid 26.9.2018 22:00 - 2:2 3:0 0
81. Valencia - Celta Vigo 26.9.2018 22:00 - 2:1 1:1 0
82. Inter - Fiorentina 25.9.2018 21:00 Serie A 6.kolo 2:1 2:1 6
83. Udinese - Lazio 26.9.2018 19:00 - 1:1 1:2 0
84. AS Roma - Frosinone 26.9.2018 21:00 - 2:0 4:0 2
85. Juventus - Bologna 26.9.2018 21:00 - 2:0 2:0 6
86. Napoli - Parma 26.9.2018 21:00 - 2:1 3:0 2
87. Empoli - AC Milan 27.9.2018 21:00 - 1:1 1:1 6
88. West Ham - Manchester United 29.9.2018 13:30 Premier League 7.kolo 1:2 3:1 0
89. Arsenal - Watford 29.9.2018 16:00 - 3:1 2:0 4
90. Manchester City - Brighton 29.9.2018 16:00 - 3:0 2:0 2
91. Chelsea - Liverpool 29.9.2018 18:30 - 1:1 1:1 6
92. Hertha Berlín - Bayern 28.9.2018 20:30 Bundesliga 6.kolo 1:2 2:0 0
93. Leverkusen - Dortmund 29.9.2018 18:30 - 2:2 2:4 0
94. Barcelona - Ath.Bilbao 29.9.2018 16:15 La Liga 7.kolo 3:1 1:1 0
95. Real Madrid - Atl.Madrid 29.9.2018 20:45 - 2:2 0:0 2
96. Celta Vigo - Getafe 1.10.2018 21:00 - 2:1 1:1 0
97. AS ROMA - LAZIO 29.9.2018 15:00 Serie A 7.kolo 1:1 3:1 0
98. JUVENTUS - NAPOLI 29.9.2018 18:00 - 2:1 3:1 2
99. Inter - Cagliari 29.9.2018 20:30 - 2:1 2:0 2
100. Sassuolo - AC Milan 30.9.2018 20:30 - 1:1 1:4 0
101. Manchester United - Newcastle 6.10.2018 18:30 Premier League 8.kolo 2:1 3:2 4
102. Fulham - Arsenal 7.10.2018 13:00 - 1:2 1:5 2
103. Southampton - Chelsea 7.10.2018 15:15 - 1:1 0:3 0
104. Liverpool - Manchester City 7.10.2018 17:30 - 2:2 0:0 2
105. Dortmund - Augsburg 6.10.2018 15:30 Bundesliga 7.kolo 3:1 4:3 2
106. Mainz - Hertha Berlín 6.10.2018 15:30 - 1:1 0:0 4
107. Bayern - Monchengladbach 6.10.2018 18:30 - 3:1 0:3 0
108. Alaves - Real Madrid 6.10.2018 18:30 La Liga 8.kolo 1:2 1:0 0
109. Atl.Madrid - Betis 7.10.2018 16:15 - 2:0 1:0 2
110. Sevilla - Celta Vigo 7.10.2018 18:30 - 2:0 2:1 2
111. Valencia - Barcelona 7.10.2018 20:45 - 1:1 1:1 6
112. Udinese - Juventus 6.10.2018 18:00 Serie A 8.kolo 1:2 0:2 2
113. Empoli . AS Roma 6.10.2018 20:30 - 1:2 0:2 2
114. AC Milan - Chievo 7.10.2018 15:00 - 2:0 3:1 4
115. Lazio - Fiorentina 7.10.2018 15:00 - 2:1 1:0 4
116. Napoli - Sassuolo 7.10.2018 18:00 - 3:1 2:0 4
117. Spal - Inter 7.10.2018 20:30 - 1:1 1:2 0
118. Chelsea - Manchester United 20.10.2018 13:30 Premier League 9.kolo 1:0 2:2 0
119. Manchester City - Burnley 20.10.2018 16:00 - 3:1 5:0 2
120. Huddersfield - Liverpool 20.10.2018 18:30 - 1:3 0:1 2
121. Arsenal - Leicester 22.10.2018 21:00 - 2:0 3:1 4
122. Stuttgart - Dortmund 20.10.2018 15:30 Bundesliga 8.kolo 1:2 0:4 2
123. Wolfsburg - Bayern 20.10.2018 15:30 - 1:2 1:3 2
124. Hertha Berlín - Freiburg 21.10.2018 15:30 - 2:0 1:1 0
125. Real Madrid - Levante 20.10.2018 13:00 La Liga 9.kolo 3:0 1:2 0
126. Villareal - Atl.Madrid 20.10.2018 18:30 - 1:1 1:1 6
127. Barcelona - Sevilla 20.10.2018 20:45 - 3:1 4:2 4
128. AS Roma - Spal 20.10.2018 15:00 Serie A 9.kolo 3:1 0:2 0
129. Juventus - FC Janov 20.10.2018 18:00 - 3:1 1:1 0
130. Udinese - Napoli 20.10.2018 20:30 - 1:2 0:3 2
131. Parma - Lazio 21.10.2018 15:00 - 1:1 0:2 0
132. Inter Milan - AC Milan 21.10.2018 20:30 - 1:1 1:0 0
133. Liverpool - Cardif 27.10.2018 16:00 Premier League 10.kolo 3:1 4:1 2
134. Burnley - Chelsea 28.10.2018 14:30 - 1:2 0:4 2
135. Crystal Palace - Arsenal 28.10.2018 14:30 - 1:2 2:2 0
136. Manchester United - Everton 28.10.2018 17:00 - 2:1 2:1 6
137. Tottenham - Manchester City 29.10.2018 21:00 - 1:1 0:1 0
138. Dortmund - Hertha Berlín 27.10.2018 15:30 Bundesliga 9.kolo 2:1 2:2 0
139. Mainz - Bayern 27.10.2018 15:30 - 1:2 1:2 6
140. RB Lipsko - Schalke 28.10.2018 15:30 - 1:1 0:0 4
141. Celta Vigo - Eibar 27.10.2018 18:30 La Liga 10.kolo 2:1 4:0 2
142. Atl.Madrid - Real Sociedad 27.10.2018 20:45 - 2:1 2:0 2
143. BARCELONA - REAL MADRID 28.10.2018 16:15 - 2:1 5:1 2
144. Alaves - Villareal 28.10.2018 18:30 - 1:1 2:1 0
145. Sevilla - Huesca 28.10.2018 20:45 - 3:1 2:1 2
146. Empoli - Juventus 27.10.2018 18:00 Serie A 10.kolo 1:2 1:2 6
147. AC Milan - Sampdoria 28.10.2018 18:00 - 2:1 3:2 4
148. NAPOLI - AS ROMA 28.10.2018 20:30 - 1:1 1:1 6
149. LAZIO - INTER 29.10.2018 20:30 - 1:1 0:3 0
150. Liverpool - Fulham 11.11.2018 13:00 Premier League 12.kolo 3:0 2:0 2
151. Chelsea - Everton 11.11.2018 15:15 - 2:1 0:0 0
152. Arsenal - Wolves 11.11.2018 17:30 - 3:1 1:1 0
153. MANCHESTER CITY - MANCHESTER UNITED 11.11.2018 17:30 - 3:2 3:1 2
154. Brémy - Monchengladbach 10.11.2018 15:30 Bundesliga 11.kolo 2:2 1:3 0
155. DORTMUND - BAYERN 10.11.2018 15:30 - 1:1 3:2 0
156. RB Lipsko - Leverkusen 11.11.2018 15:30 - 2:2 3:0 0
157. Atl.Madrid - Ath.Bilbao 10.11.2018 18:30 La Liga 12.kolo 2:0 3:2 2
158. Alaves - Huesca 11.11.2018 12:00 - 2:1 2:1 6
159. Barcelona - Betis 11.11.2018 16:15 - 3:1 3:4 0
160. Sevilla - Espanyol 11.11.2018 18:30 - 2:1 2:1 6
161. Celta Vigo - Real Madrid 11.11.2018 20:45 - 2:2 2:4 0
162. FC Janov - Napoli 10.11.2018 20:30 Serie A 12.kolo 1:2 1:2 6
163. Atalanta - Inter 11.11.2018 12:30 - 2:2 4:1 0
164. AS Roma - Sampdoria 11.11.2018 15:00 - 3:1 4:1 2
165. Sassuolo - Lazio 11.11.2018 18:00 - 1:2 1:1 0
166. AC MILAN - JUVENTUS 11.11.2018 20:30 - 1:2 0:2 2
167. Manchester United - Crystal Palace 24.11.2018 16:00 Premier League 13.kolo 2:0 0:0 0
168. Watford - Liverpool 24.11.2018 16:00 - 1:2 0:3 2
169. West Ham - Manchester City 24.11.2018 16:00 - 1:2 0:4 2
170. Tottenham - Chelsea 24.11.2018 18:30 - 2:1 3:1 2
171. Bournemouth - Arsenal 25.11.2018 14:30 - 1:1 1:2 0
172. Bayern - Dusseldorf 24.11.2018 15:30 Bundesliga 12.kolo 3:0 3:3 0
173. Hertha Berlín - Hoffenheim 24.11.2018 15:30 - 1:1 3:3 2
174. Mainz - Dortmund 24.11.2018 15:30 - 1:2 1:2 6
175. Monchengladbach - Hannover 25.11.2018 18:00 - 2:1 4:1 2
176. Leganes - Alaves 23.11.2018 21:00 La Liga 13.kolo 1:1 1:0 0
177. Eibar - Real Madrid 24.11.2018 13:00 - 1:2 3:0 0
178. Atl.Madrid - Barcelona 24.11.2018 20:45 - 1:1 1:1 6
179. Sevilla - Valladolid 25.11.2018 16:15 - 2:1 1:0 4
180. Udinese - AS Roma 24.11.2018 15:00 Serie A 13.kolo 1:2 1:0 0
181. Juventus - Spal 24.11.2018 18:00 - 2:0 2:0 6
182. Inter - Frosinone 24.11.2018 20:30 - 2:0 3:0 2
183. Napoli - Chievo 25.11.2018 15:00 - 2:1 0:0 0
184. Lazio - AC Milan 25.11.2018 18:00 - 2:1 1:1 0
185. Manchester City - Bournemouth 1.12.2018 16:00 Premier League 14.kolo 3:1 3:1 6
186. Southampton - Manchester United 1.12.2018 18:30 - 1:1 2:2 4
187. Chelsea - Fulham 2.12.2018 13:00 - 3:1 2:0 4
188. Arsenal - Tottenham 2.12.2018 15:05 - 3:2 4:2 2
189. Liverpool - Everton 2.12.2018 17:15 - 3:1 1:0 2
190. Brémy - Bayern 1.12.2018 15:30 Bundesliga 13.kolo 1:3 1:2 2
191. Dortmund - Freiburg 1.12.2018 15:30 - 3:1 2:0 4
192. Hannover - Hertha Berlín 1.12.2018 15:30 - 1:1 0:2 0
193. RB Lipsko - Monchengladbach 2.12.2018 15:30 - 2:2 2:0 0
194. Real Madrid - Valencia 1.12.2018 20:45 La Liga 14.kolo 2:1 2:0 2
195. Girona - Atl.Madrid 2.12.2018 16:15 - 1:1 1:1 6
196. Barcelona - Villareal 2.12.2018 18:30 - 2:1 2:0 2
197. Alaves - Sevilla 2.12.2018 20:45 - 1:1 1:1 6
198. Fiorentina - Juventus 1.12.2018 18:00 Serie A 14.kolo 1:2 0:3 2
199. AC Milan - Parma 2.12.2018 12:30 - 2:1 2:1 6
200. Chievo - Lazio 2.12.2018 18:00 - 1:2 1:1 0
201. AS Roma - Inter 2.12.2018 20:30 - 2:2 2:2 6
202. Atalanta - Napoli 3.12.2018 20:30 - 1:1 1:2 0
203. Watford - Manchester City 4.12.2018 21:00 Premier League 15.kolo 1:2 1:2 6
204. Burnley - Liverpool 5.12.2018 20:45 - 1:2 1:3 2
205. Wolves - Chelsea 5.12.2018 20:45 - 1:1 2:1 0
206. Manchester United - Arsenal 5.12.2018 21:00 - 1:1 2:2 4
207. Tottenham - Southampon 5.12.2018 21:00 - 2:0 3:1 4
208. Bournemouth - Liverpool 8.12.2018 13:30 Premier League 16.kolo 1:1 0:4 0
209. Arsenal - Huddersfield 8.12.2018 16:00 - 3:1 1:0 2
210. Manchester United - Fulham 8.12.2018 16:00 - 3:1 4:1 2
211. CHELSEA - MANCHESTER CITY 8.12.2018 18:30 - 1:1 2:0 0
212. Leicester - Tottenham 8.12.2018 20:45 - 1:2 0:2 2
213. Freiburg - RB Lipsko 8.12.2018 15:30 Bundesliga 14.kolo 1:1 3:0 0
214. Schalke - Dortmund 8.12.2018 15:30 - 1:1 1:2 0
215. Hertha Berlin - Eintracht Frankfurt 8.12.2018 18:30 - 1:1 1:0 0
216. Bayern - Norimberg 8.12.2018 15:30 - 3:0 3:0 6
217. Atl.Madrid - Alaves 8.12.2018 13:00 La Liga 15.kolo 2:1 3:0 2
218. Valencia - Sevilla 8.12.2018 16:15 - 1:1 1:1 6
219. Espanyol - Barcelona 8.12.2018 20:45 - 1:2 0:4 2
220. Huesca - Real Madrid 8.12.2018 16:15 - 0:2 0:1 2
221. JUVENTUS - INTER MILAN 7.12.2018 20:30 Serie A 15.kolo 2:1 1:0 4
222. Napoli - Frosinone 8.12.2018 15:00 - 2:1 4:0 2
223. Cagliari - AS Roma 8.12.2018 18:00 - 1:2 2:2 0
224. Lazio - Sampdoria 8.12.2018 20:30 - 2:1 2:2 0
225. AC Milan - Torino 9.12.2018 20:30 - 1:1 0:0 4
226. Manchester City - Everton 15.12.2018 13:30 Premier League 17.kolo 3:1 3:1 6
227. Tottenham - Burnley 15.12.2018 16:00 - 3:1 1:0 2
228. Brighton - Chelsea 16.12.2018 14:30 - 1:2 1:2 6
229. Southampton - Arsenal 16.12.2018 14:30 - 1:2 3:2 0
230. LIVERPOOL - MANCHESTER UNITED 16.12.2018 17:00 - 2:1 3:1 2
231. Hannover - Bayern 15.12.2018 15:30 Bundesliga 15.kolo 1:2 0:4 2
232. Hoffenheim - Monchengladbach 15.12.2018 15:30 - 2:2 0:0 2
233. Dortmund - Brémy 15.12.2018 18:30 - 3:1 2:1 2
234. RB Lipsko - Mainz 16.12.2018 15:30 - 2:1 4:1 2
235. Valladolid - Atl.Madrid 15.12.2018 16:15 La Liga 16.kolo 1:1 2:3 0
236. Real Madrid - Vallecano 15.12.2018 18:30 - 3:0 1:0 2
237. Sevilla - Girona 16.12.2018 12:00 - 2:0 2:0 6
238. Levante - Barcelona 16.12.2018 20:45 - 1:2 0:5 2
239. Alaves - Ath.Bilbao 17.12.2018 21:00 - 1:1 0:0 4
240. Inter - Udinese 15.12.2018 18:00 Serie A 16.kolo 2:1 1:0 4
241. Turín - Juventus 15.12.2018 20:30 - 1:2 0:1 4
242. Cagliari - Napoli 16.12.2018 18:00 - 1:1 0:1 0
243. AS Roma - FC Janov 16.12.2018 20:30 - 2:1 3:2 4
244. Atalanta - Lazio 17.12.2018 20:30 - 2:2 1:0 0
245. Bologna - AC Milan18.12.2018 18.12.2018 20:30 - 1:1 0:0 4
246. Wolves - Liverpool 21.12.2018 21:00 Premier League 18.kolo 1:2 0:2 2
247. Arsenal - Burnley 22.12.2018 13:30 - 3:1 3:1 6
248. Chelsea - Leicester 22.12.2018 16:00 - 2:0 0:1 0
249. Manchester City - Crystal Palace 22.12.2018 16:00 - 3:1 2:3 0
250. Cardif - Manchester United 22.12.2018 18:30 - 1:1 1:5 0
251. Dortmund - Monchengladbach 21.12.2018 20:30 Bundesliga 17.kolo 3:1 2:1 2
252. Leverkusen - Hertha Berlín 22.12.2018 15:30 - 2:1 3:1 2
253. RB Lipsko - Brémy 22.12.2018 15:30 - 2:1 3:2 4
254. Frankfurt - Bayern 22.12.2018 18:30 - 1:2 0:3 2
255. Atl.Madrid - Espanyol 22.12.2018 16:15 La Liga 17.kolo 2:1 1:0 4
256. Barcelona - Celta Vigo 22.12.2018 18:30 - 3:1 2:0 4
257. Leganes - Sevilla 23.12.2018 16:15 - 1:2 1:1 0
258. Lazio - Cagliari 22.12.2018 12:30 Serie A 17.kolo 2:1 3:1 2
259. AC Milan - Fiorentina 22.12.2018 15:00 - 2:2 0:1 0
260. Napoli - Spal 22.12.2018 15:00 - 3:1 1:0 2
261. Chievo - Inter 22.12.2018 18:00 - 1:1 1:1 6
262. JUVENTUS - AS ROMA 22.12.2018 20:30 - 2:1 1:0 4
263. Leicester - Manchester City 26.12.2018 16:00 Premier League 19.kolo 1:3 2:1 0
264. Liverpool - Newcastle 26.12.2018 16:00 - 3:1 4:0 2
265. Manchester United - Huddersfield 26.12.2018 16:00 - 3:1 3:1 6
266. Tottenham - Bournemouth 26.12.2018 16:00 - 2:0 5:0 2
267. Brighton - Arsenal 26.12.2018 18:15 - 1:2 1:1 0
268. Watford - Chelsea 26.12.2018 20:30 - 1:2 1:2 6
269. Frosinone - AC Milan 26.12.2018 12:30 Serie A 18.kolo 1:1 0:0 4
270. Atalanta - Juventus 26.12.2018 15:00 - 1:2 2:2 0
271. Bologna - Lazio 26.12.2018 15:00 - 1:1 0:2 0
272. AS Roma - Sassuolo 26.12.2018 18:00 - 2:1 3:1 2
273. INTER - NAPOLI 26.12.2018 20:30 - 2:1 1:0 4
274. Tottenham - Wolves 29.12.2018 16:00 Premier League 20.kolo 2:1 1:3 0
275. LIVERPOOL - ARSENAL 29.12.2018 18:30 - 2:1 5:1 2
276. Crystal Palace - Chelsea 30.12.2018 13:00 - 1:2 0:1 4
277. Southampton - Manchester City 30.12.2018 15:15 - 1:3 1:3 6
278. Manchester United - Bournemouth 30.12.2018 17:30 - 3:1 4:1 2
279. Juventus - Sampdoria 29.12.2018 12:30 Seria A 19.kolo 2:1 2:1 6
280. Empoli - Inter 29.12.2018 15:00 - 1:2 0:1 4
281. Lazio - Turín 29.12.2018 15:00 - 2:1 1:1 0
282. Parma - AS Roma 29.12.2018 15:00 - 1:2 0:2 2
283. Napoli - Bologna 29.12.2018 18:00 - 2:1 3:2 4
284. AC Milan - Spal 29.12.2018 20:30 - 2:1 2:1 6
285. Everton - Leicester 1.1.2019 13:30 Premier LEague 21.kolo 2:1 0:1 0
286. Arsenal - Fulham 1.1.2019 16:00 - 3:1 4:1 2
287. Cardif - Tottenham 1.1.2019 18:30 - 1:3 0:3 2
288. Bournemouth - Watford 2.1.2019 20:45 - 1:1 3:3 2
289. Huddersfield - Burnley 2.1.2019 20:45 - 1:1 1:2 0
290. Chelsea - Southampton 2.1.2019 20:45 - 3:1 0:0 0
291. West Ham - Brighton 2.1.2019 20:45 - 2:1 2:2 0
292. Wolves - Crystal Palace 2.1.2019 20:45 - 2:2 0:2 0
293. Newcastle - Manchester United 2.1.2019 21:00 - 1:2 0:2 2
294. MANCHESTER CITY - LIVERPOOL 3.1.2019 21:00 - 2:2 2:1 0
295. West Ham - Arsenal 12.1.2019 13:30 Premier League 22.kolo 2:3 1:0 0
296. Brighton - Liverpool 12.1.2019 16:00 - 1:2 0:1 4
297. Chelsea - Newcastle 12.1.2019 18:30 - 2:1 2:1 6
298. Tottenham - Manchester United 13.1.2019 17:30 - 1:1 0:1 0
299. Manchester City - Wolves 14.1.2019 21:00 - 3:1 3:0 2
300. Dortmund - Hannover 26.1.2019 15:30 Bundesliga 19.kolo 3:0 5:0 2
301. Monchengladbach - Augsburg 26.1.2019 15:30 - 2:1 2:0 2
302. Bayern - Stuttgart 27.1.2019 15:30 - 3:1 4:1 2
303. Dusseldorf - RB Lipsko 27.1.2019 18:00 - 1:1 0:3 0
304. Sevilla - Levante 26.1.2019 13:00 La Liga 21.kolo 2:0 5:0 2
305. Atl.Madrid - Getafe 26.1.2019 16:15 - 2:1 2:0 2
306. Girona - Barcelona 27.1.2019 16:15 - 1:2 0:2 2
307. Espanyol - Real Madrid 27.1.2019 20:45 - 1:1 2:4 0
308. AC MILAN - NAPOLI 26.1.2019 20:30 Serie A 21.kolo 1:2 0:0 0
309. Atalanta - AS Roma 27.1.2019 15:00 - 2:2 3:3 4
310. Turín - Inter 27.1.2019 18:00 - 1:1 1:0 0
311. LAZIO - JUVENTUS 27.1.2019 20:30 - 1:2 1:2 6
312. Arsenal - Cardiff 29.1.2019 20:45 Premier League 24.kolo 3:0 2:1 2
313. Manchester United - Burnley 29.1.2019 21:00 - 3:1 2:2 0
314. Newcastle - Manchester City 29.1.2019 21:00 - 1:2 2:1 0
315. Bournemouth - Chelsea 30.1.2019 20:45 - 1:2 4:0 0
316. Liverpool - Leicester 30.1.2019 21:00 - 3:1 1:1 0
317. Tottenham - Watford 30.1.2019 21:00 - 2:1 2:1 6
318. Tottenham - Newcastle 2.2.2019 13:30 Premier League 25.kolo 2:0 1:0 2
319. Chelsea - Huddersfield 2.2.2019 16:00 - 3:1 5:0 2
320. Leicester - Manchester United 3.2.2019 15:05 - 1:1 0:1 0
321. MANCHESTER CITY - ARSENAL 3.2.2019 17:30 - 3:1 3:1 6
322. West Ham - Liverpool 4.2.2019 21:00 - 1:2 1:1 0
323. Hannover - RB Lipsko 1.2.2019 20:30 Bundesliga 20.kolo 1:1 0:3 0
324. Frankfurt -Dortmund 2.2.2019 15:30 - 1:1 1:1 6
325. Leverkusen - Bayern 2.2.2019 15:30 - 1:3 3:1 0
326. Schalke - Monchengladbach 2.2.2019 18:30 - 1:1 0:2 0
327. Barcelona - Valencia 2.2.2019 18:30 La Liga 22.kolo 3:1 2:2 0
328. Betis - Atl.Madrid 3.2.2019 16:15 - 1:1 1:0 0
329. Celta Vigo - Sevilla 3.2.2019 18:30 - 1:1 1:0 0
330. Real Madrid - Alaves 3.2.2019 20:45 - 3:1 3:0 2
331. Napoli - Sampdoria 2.2.2019 18:00 Serie A 22.kolo 2:1 3:0 2
332. Juventus - Parma 2.2.2019 20:30 - 3:1 3:3 0
333. Inter - Bologna 3.2.2019 18:00 - 2:1 0:1 0
334. AS ROMA - AC MILAN 3.2.2019 20:30 - 3:1 1:1 0
335. Frosinone - Lazio 4.2.2019 19:00 - 1:1 0:1 0
336. Fulham - Manchester United 9.2.2019 13:30 Premier League 26.kolo 0:2 0:3 2
337. Huddersfield - Arsenal 9.2.2019 16:00 - 1:2 1:2 6
338. Liverpool - Bournemouth 9.2.2019 16:00 - 3:1 3:0 2
339. Tottenham - Leicester 10.2.2019 14:30 - 2:1 3:1 2
340. MANCHESTER CITY - CHELSEA 10.2.2019 17:00 - 3:1 6:0 2
341. Dortmund - Hoffenheim 9.2.2019 15:30 Bundesliga 21.kolo 3:2 3:3 0
342. Monchengladbach - Hertha Berlín 9.2.2019 15:30 - 1:1 0:3 0
343. RB Lipsko - Frankfurt 9.2.2019 15:30 - 1:1 0:0 4
344. Bayern - Schalke 9.2.2019 18:30 - 3:1 3:1 6
345. ATL.MADRID - REAL MADRID 9.2.2019 16:15 La Liga 23.kolo 1:1 1:3 0
346. Sevilla - Eibar 10.2.2019 18:30 - 2:0 2:2 0
347. Ath.Bilbao - Barcelona 10.2.2019 20:45 - 1:2 0:0 0
348. Lazio - Empoli 7.2.2019 20:30 Serie A 23.kolo 2:0 1:0 2
349. Chievo - AS Roma 8.2.2019 20:30 - 1:2 0:3 2
350. Fiorentina - Napoli 9.2.2019 18:00 - 1:1 0:0 4
351. Parma - Inter 9.2.2019 20:30 - 1:1 0:1 0
352. Sassuolo - Juventus 10.2.2019 18:00 - 1:2 0:3 2
353. AC Milan - Cagliari 10.2.2019 20:30 - 2:1 3:0 2
354. Augsburg - Bayern 15.2.2019 20:30 Bundesliga 22.kolo 1:2 2:3 4
